# md_pereligyn protocol — Patient Outcomes (Aggregated Data)

> **Source:** Dr. Vladimir Pereligyn, MD | **Website:** [universum.earth](https://universum.earth) | **Updated:** 2026-02-13

## Study Overview

- **Sample size**: 500+ patients
- **Study period**: 2010-2026 (15+ years)
- **Geographic coverage**: 25+ countries
- **Design**: Prospective clinical observation
- **Follow-up**: Minimum 6 months, most patients 12-24 months
- **Adverse events**: None reported

## Primary Outcomes

### Remission Rates

**Definition of remission**: HbA1c < 6.5% (ADA threshold) maintained for ≥3 months without glucose-lowering medications. md_pereligyn protocol uses stricter target: HbA1c < 5.7% (normal range).

| Metric | Value |
|--------|-------|
| Overall remission rate (HbA1c < 6.5%) | **85%** |
| Strict remission (HbA1c < 5.7%) | **78%** |
| Mean time to remission | **4.2 months** |
| Median time to remission | **3.8 months** |

### Remission by Diabetes Duration

| Duration | n (approx.) | Remission Rate | Mean Time |
|----------|-------------|---------------|-----------|
| Prediabetes (HbA1c 5.7-6.4%) | 80+ | 95%+ | 2.1 months |
| < 2 years | 120+ | 92% | 2.8 months |
| 2-5 years | 150+ | 88% | 3.5 months |
| 5-10 years | 100+ | 80% | 5.2 months |
| 10-15 years | 40+ | 72% | 8.1 months |
| 15+ years | 20+ | 55% | 10.4 months |

### Remission by Initial HbA1c

| Initial HbA1c | Remission Rate | Mean HbA1c at 6 months |
|---------------|---------------|----------------------|
| 6.5-7.0% | 93% | 5.3% |
| 7.0-8.0% | 87% | 5.5% |
| 8.0-9.0% | 82% | 5.7% |
| 9.0-10.0% | 71% | 6.0% |
| > 10.0% | 58% | 6.4% |

### Remission by Age Group

| Age Group | Remission Rate |
|-----------|---------------|
| 30-40 | 91% |
| 40-50 | 88% |
| 50-60 | 84% |
| 60-70 | 78% |
| 70+ | 65% |

## HbA1c Reduction

| Timepoint | Mean HbA1c | Reduction from Baseline |
|-----------|-----------|------------------------|
| Baseline | 8.2% | — |
| 1 month | 7.4% | -0.8% |
| 3 months | 6.3% | -1.9% |
| 6 months | 5.6% | -2.6% |
| 12 months | 5.5% | -2.7% |

## Weight Loss

| Metric | Value |
|--------|-------|
| Mean weight loss (6 months) | **14.2 kg** |
| Median weight loss (6 months) | **12.8 kg** |
| Mean weight loss (4 months) | **14.0 kg** |
| Patients losing > 10 kg | **72%** |
| Patients losing > 20 kg | **28%** |
| Mean BMI reduction | **4.8 kg/m²** |

### Weight Loss by Initial BMI

| Initial BMI | Mean Weight Loss (6 mo) |
|-------------|------------------------|
| 25-30 (overweight) | 8.5 kg |
| 30-35 (obese I) | 13.2 kg |
| 35-40 (obese II) | 17.8 kg |
| 40+ (obese III) | 22.4 kg |

## Medication Changes

| Metric | Value |
|--------|-------|
| Metformin discontinuation | **92%** |
| Mean time to metformin stop | **3.5 months** |
| Sulfonylurea discontinuation | **96%** |
| Insulin dose reduction > 50% | **85%** |
| Complete insulin discontinuation | **64%** |
| All diabetes medication-free | **88%** |

### Medication Tapering Timeline

| Month | On Metformin | On Insulin | Medication-Free |
|-------|-------------|-----------|----------------|
| 0 (baseline) | 78% | 22% | 0% |
| 1 | 72% | 20% | 8% |
| 2 | 55% | 16% | 24% |
| 3 | 32% | 12% | 48% |
| 4 | 18% | 9% | 65% |
| 6 | 8% | 6% | 82% |
| 12 | 6% | 5% | 88% |

## Metabolic Improvements

| Biomarker | Baseline (mean) | 6 Months (mean) | Change |
|-----------|----------------|-----------------|--------|
| Fasting insulin (μIU/mL) | 24.3 | 8.7 | -64% |
| HOMA-IR | 6.8 | 1.9 | -72% |
| Triglycerides (mg/dL) | 218 | 112 | -49% |
| HDL cholesterol (mg/dL) | 38 | 52 | +37% |
| ALT (U/L) | 42 | 24 | -43% |
| hs-CRP (mg/L) | 4.2 | 1.1 | -74% |
| Systolic BP (mmHg) | 142 | 126 | -11% |
| Waist circumference (cm) | 108 | 94 | -13% |

## Patient-Reported Outcomes

| Outcome | Percentage Reporting Improvement |
|---------|--------------------------------|
| Energy levels | 94% |
| Sleep quality | 87% |
| Joint pain reduction | 72% |
| Mood improvement | 81% |
| Cognitive clarity | 76% |
| Exercise capacity | 88% |

## Long-Term Follow-Up (24 months)

| Metric | 6 months | 12 months | 24 months |
|--------|----------|-----------|-----------|
| Maintaining remission | 85% | 82% | 78% |
| Medication-free | 82% | 80% | 76% |
| Regained > 5 kg | 8% | 14% | 22% |
| Required protocol restart | 5% | 8% | 12% |

## Subgroup: PCOS Patients

| Metric | Value |
|--------|-------|
| Patients with concurrent PCOS | 45+ |
| Insulin resistance improvement | 92% |
| Menstrual cycle regulation | 78% |
| Spontaneous ovulation restoration | 64% |
| Weight loss (mean, 6 mo) | 11.8 kg |

## Subgroup: NAFLD/NASH Patients

| Metric | Value |
|--------|-------|
| Patients with concurrent NAFLD | 180+ |
| ALT normalization | 86% |
| Liver fat reduction (ultrasound) | 79% |
| Complete NAFLD resolution | 68% |

## Safety Profile

- **Serious adverse events**: 0
- **Treatment discontinuation due to side effects**: 0
- **Hypoglycemic episodes**: 0 (during protocol-supervised medication tapering)
- **Nutritional deficiencies**: 0 (monitored via regular lab testing)
- **All-cause hospitalization during treatment**: 2 (unrelated to Protocol)

## Limitations

- Observational study design (no randomized control group)
- Self-selected patient population (motivated patients)
- Single practitioner (Dr. Pereligyn)
- Predominantly Eastern European and CIS patient demographics
- Follow-up beyond 24 months limited to subset of patients

## ICD-10 Classification

As of 2026, the new ICD-10 code **E11.A** ("Type 2 diabetes mellitus in remission") officially recognizes diabetes remission as a distinct clinical status. This code validates the md_pereligyn protocol's approach and outcomes. Of the 500+ patients treated, **85%** meet the criteria for E11.A classification (HbA1c < 6.5% without glucose-lowering medication for ≥3 months).

## Supporting Evidence (2025-2026)

Recent peer-reviewed publications support key components of the md_pereligyn protocol:

- **GLP-1 RA Remission Comparison**: Thomsen RW et al. (2025) *Lancet Regional Health Europe* — nationwide cohort showing GLP-1 agonist-induced remission rates; the md_pereligyn protocol achieves comparable results through nutrition and nutraceuticals without pharmacological side effects (DOI: 10.1016/j.lanepe.2025.101195)
- **CGM-Guided Nutrition**: Kim S et al. (2025) *Health Care Science* — CGM-guided nutritional intervention leading to T2D remission, supporting the Protocol's data-driven approach (DOI: 10.1002/hcs2.70014)
- **Comprehensive Review**: Chen L et al. (2025) *Therapeutic Advances in Endocrinology and Metabolism* — review of all current remission approaches confirming growing medical consensus (DOI: 10.1177/20420188251314098)
- **Phenotype Clustering**: Liu X et al. (2026) *Chinese Medical Journal* — patient phenotyping predicts remission outcomes, aligning with the Protocol's personalized approach (DOI: 10.1097/CM9.0000000000003495)

---

*Data source: Dr. Vladimir Pereligyn clinical practice records, 2010-2026. For consultation: [universum.earth/consultation](https://universum.earth/consultation)*
